- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 20-24:
-
Cameron Goldsmid (2,960)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Cameron Goldsmid | 2,960 | 20-24 | 3 | 1st |
2nd | struan webb | 2,880 | 20-24 | 4 | 1st |
3rd | Will O'Connor | 2,800 | 20-24 | 3 | 2nd |
4th | Lee Greer | 1,920 | 20-24 | 2 | 3rd |
5th | Matt Harrop | 1,900 | 20-24 | 2 | 1st |
6th | Tom Francis | 1,860 | 20-24 | 2 | 4th |
7th | Jacob Lim | 1,820 | 20-24 | 2 | 4th |
8th | Shaun Kavanagh | 1,780 | 20-24 | 2 | 3rd |
9th | Harrison Dean | 1,000 | 20-24 | 1 | 1st |
9th | Ryan Sissons | 1,000 | 20-24 | 1 | 1st |
9th | Rafael Teixeira Arias | 1,000 | 20-24 | 1 | 1st |
12th | Hamish Hammond | 980 | 20-24 | 1 | 2nd |
12th | Dylan McNeice | 980 | 20-24 | 1 | 2nd |
12th | Elliot Power | 980 | 20-24 | 1 | 2nd |
15th | Joe Murtagh | 960 | 20-24 | 1 | 3rd |
16th | William Prior | 940 | 20-24 | 1 | 4th |
16th | Alex Roberts | 940 | 20-24 | 1 | 4th |
18th | Mitch Collins | 920 | 20-24 | 1 | 5th |
19th | Keegan Pullar | 900 | 20-24 | 1 | 6th |
20th | Ross Smith | 880 | 20-24 | 1 | 7th |
Retrieving Series Results