Series Leader
20 - 24:

MAX GORDON (2,780)

Stage Info
Distance:
40 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Matt Franklin 0 20 - 24 6th 1h 2m 38s -
2nd Alexi Petrie 0 20 - 24 8th 1h 3m 35s +57s
3rd joshua kenyon 0 20 - 24 10th 1h 4m 2s +1m 24s
4th Kieran McPherson 0 20 - 24 11th 1h 4m 4s +1m 26s
5th CAMERON PAUL 0 20 - 24 15th 1h 5m 16s +2m 38s
6th AIDEN DUNSTER 0 20 - 24 20th 1h 5m 42s +3m 4s
7th Andrew Lloyd 0 20 - 24 23rd 1h 5m 59s +3m 21s
8th HAYDEN MOORHOUSE 0 20 - 24 28th 1h 6m 35s +3m 57s
9th Owen Miller 0 20 - 24 32nd 1h 8m 5s +5m 27s
10th MALCOLM KING 0 20 - 24 49th 1h 9m 52s +7m 14s
11th matthew jenkins 0 20 - 24 76th 1h 12m 4s +9m 26s
12th MAX GORDON 0 20 - 24 91st 1h 13m 20s +10m 42s
13th NATHAN WILLIAMSON 0 20 - 24 99th 1h 13m 49s +11m 11s
14th Adam Palmer 0 20 - 24 117th 1h 15m 1s +12m 23s
15th LEWIS TASKER 0 20 - 24 129th 1h 16m +13m 22s
16th SCOTT FITZ-JOHN 0 20 - 24 132nd 1h 16m 20s +13m 42s
17th DANIEL STEELE 0 20 - 24 144th 1h 16m 59s +14m 21s
18th DAVID BAKER 0 20 - 24 150th 1h 17m 12s +14m 34s
19th JARED SEELYE 0 20 - 24 176th 1h 20m 6s +17m 28s
Zac Barber 20 - 24 --> -
Loading Results