Series Leader
- 20 - 24:
-
MAX GORDON (2,780)
Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Kieran McPherson | 1st | 1,000 | 3rd | 2h 6m 6s | - |
2nd | Matt Franklin | 2nd | 980 | 4th | 2h 6m 27s | +21s |
3rd | Alexi Petrie | 3rd | 960 | 5th | 2h 6m 53s | +47s |
4th | Andrew Lloyd | 4th | 940 | 8th | 2h 10m 51s | +4m 45s |
5th | AIDEN DUNSTER | 5th | 920 | 9th | 2h 10m 56s | +4m 50s |
6th | joshua kenyon | 6th | 900 | 11th | 2h 12m 9s | +6m 3s |
7th | Owen Miller | 7th | 880 | 15th | 2h 14m 20s | +8m 14s |
8th | CAMERON PAUL | 8th | 860 | 17th | 2h 14m 45s | +8m 39s |
9th | HAYDEN MOORHOUSE | 9th | 840 | 20th | 2h 15m 51s | +9m 45s |
10th | MALCOLM KING | 10th | 820 | 27th | 2h 20m 47s | +14m 41s |
11th | MAX GORDON | 11th | 800 | 34th | 2h 22m 49s | +16m 43s |
12th | LEWIS TASKER | 12th | 780 | 62nd | 2h 28m 15s | +22m 9s |
13th | Adam Palmer | 13th | 760 | 74th | 2h 30m 55s | +24m 49s |
14th | DANIEL STEELE | 14th | 740 | 80th | 2h 32m | +25m 54s |
15th | matthew jenkins | 15th | 720 | 82nd | 2h 32m 6s | +26m |
16th | NATHAN WILLIAMSON | 16th | 700 | 85th | 2h 32m 32s | +26m 26s |
17th | SCOTT FITZ-JOHN | 17th | 680 | 115th | 2h 38m 36s | +32m 30s |
18th | DAVID BAKER | 18th | 660 | 125th | 2h 41m 12s | +35m 6s |
19th | JARED SEELYE | 19th | 640 | 159th | 2h 48m 33s | +42m 27s |
Zac Barber | DQF | - |
Displaying 1-20 of 20
Loading Results