- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 25-29:
-
Scott McGregor (2,980)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Scott McGregor | 2,980 | 25-29 | 6 | 1st |
2nd | Spencer Vickers | 2,880 | 25-29 | 6 | 2nd |
3rd | leon drajer | 2,800 | 25-29 | 3 | 1st |
4th | Te Kawa Robb | 2,640 | 25-29 | 3 | 6th |
5th | Warwick Creasy | 2,620 | 25-29 | 3 | 4th |
6th | Tom Naylor | 2,600 | 25-29 | 4 | 5th |
7th | Richard Patterson | 2,300 | 25-29 | 3 | 5th |
8th | Shanon Barnett | 1,980 | 25-29 | 2 | 1st |
9th | Matt King | 1,960 | 25-29 | 2 | 1st |
10th | Chris Rathbone | 1,660 | 25-29 | 2 | 3rd |
11th | Bradley Booysen | 1,440 | 25-29 | 2 | 13th |
12th | Liam Scopes | 1,000 | 25-29 | 1 | 1st |
13th | David Vernon | 980 | 25-29 | 1 | 2nd |
14th | Hamish Johnson | 960 | 25-29 | 1 | 3rd |
14th | Shanon Stallard | 960 | 25-29 | 1 | 3rd |
16th | Brett Grieve | 940 | 25-29 | 1 | 4th |
16th | Scott McNab | 940 | 25-29 | 1 | 4th |
18th | kyle bridgeman | 920 | 25-29 | 1 | 5th |
18th | Tom Macdonald | 920 | 25-29 | 1 | 5th |
20th | Sean Wallace | 900 | 25-29 | 1 | 6th |
Retrieving Series Results