- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 25-29:
-
Anthony Maher (2,820)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Anthony Maher | 2,820 | 25-29 | 4 | 2nd |
2nd | Mark Watson | 1,960 | 25-29 | 2 | 1st |
3rd | Mike Lichtwark | 1,940 | 25-29 | 2 | 2nd |
3rd | Chris Rathbone | 1,940 | 25-29 | 2 | 1st |
5th | Tom Byrne | 1,880 | 25-29 | 2 | 3rd |
6th | Thomas Trollope | 1,860 | 25-29 | 2 | 2nd |
7th | James Brent | 1,800 | 25-29 | 2 | 6th |
7th | Mark Venning | 1,800 | 25-29 | 2 | 4th |
9th | Colin Macpherson | 1,780 | 25-29 | 2 | 5th |
10th | Carl Berins | 1,000 | 25-29 | 1 | 1st |
10th | Thijs Hubber | 1,000 | 25-29 | 1 | 1st |
10th | Hamish Johnson | 1,000 | 25-29 | 1 | 1st |
10th | Josh White | 1,000 | 25-29 | 1 | 1st |
14th | Jared Bowden | 980 | 25-29 | 1 | 2nd |
14th | Bobby Douglas | 980 | 25-29 | 1 | 2nd |
14th | Te Kawa Robb | 980 | 25-29 | 1 | 2nd |
17th | Brad Booysen | 960 | 25-29 | 1 | 3rd |
17th | Jason Palmer | 960 | 25-29 | 1 | 3rd |
17th | Robert Stewart | 960 | 25-29 | 1 | 3rd |
20th | Justin Cragg | 940 | 25-29 | 1 | 4th |
Retrieving Series Results