Series Leader
- 25-29:
-
Todd Rowan (2,980)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Todd Rowan | 1,000 | 25-29 | 1st | 48m 47s | - |
2nd | Euan Acket | 980 | 25-29 | 10th | 51m 3s | +2m 16s |
3rd | Graham Norman | 960 | 25-29 | 16th | 51m 47s | +3m |
4th | James Brent | 940 | 25-29 | 22nd | 52m 23s | +3m 36s |
5th | Nick Carter | 920 | 25-29 | 28th | 52m 52s | +4m 5s |
6th | Arron` Dixon | 900 | 25-29 | 34th | 53m 59s | +5m 12s |
7th | Daniel Smart | 880 | 25-29 | 56th | 55m 27s | +6m 40s |
8th | Malcolm Graham | 860 | 25-29 | 84th | 57m 43s | +8m 56s |
9th | Andrew Park | 840 | 25-29 | 119th | 1h 13s | +11m 26s |
10th | Jarrod Darlington | 820 | 25-29 | 126th | 1h 1m 15s | +12m 28s |
11th | Lee Ornsby | 800 | 25-29 | 128th | 1h 1m 23s | +12m 36s |
12th | Andrew Porteous | 780 | 25-29 | 147th | 1h 3m 30s | +14m 43s |
13th | Andrew Mccall | 760 | 25-29 | 156th | 1h 4m 14s | +15m 27s |
14th | Matt Short | 740 | 25-29 | 169th | 1h 5m 54s | +17m 7s |
Thomas Curtin | 25-29 | DNF | - | |||
Sam Kidd | 25-29 | DNF | - | |||
Matt Lory | 25-29 | DNF | - |
Displaying 1-17 of 17
Loading Results