Series Leader
25 - 29:

Euan Acket (2,980)

Stage Info
Distance:
40 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Matt Harrop 0 25 - 29 4th 1h 3m 23s -
2nd Mitch McRae 0 25 - 29 10th 1h 4m 45s +1m 22s
3rd Lee Greer 0 25 - 29 21st 1h 5m 59s +2m 36s
4th CATHAL REILLY 0 25 - 29 25th 1h 6m 26s +3m 3s
5th Jeff Culver 0 25 - 29 27th 1h 6m 30s +3m 7s
6th Cory De kort 0 25 - 29 31st 1h 6m 40s +3m 17s
7th James Wilson 0 25 - 29 35th 1h 7m 21s +3m 58s
8th MICHAEL ROBINSON 0 25 - 29 51st 1h 8m 41s +5m 18s
9th TONY WOLKEN 0 25 - 29 58th 1h 9m 32s +6m 9s
10th Wayne Hofer 0 25 - 29 66th 1h 10m 6s +6m 43s
11th Hamish Hargest 0 25 - 29 69th 1h 10m 21s +6m 58s
12th MIKE HODGSON 0 25 - 29 88th 1h 11m 26s +8m 3s
13th TROY WADDINGTON 0 25 - 29 98th 1h 12m 16s +8m 53s
14th Darcy Rogers 0 25 - 29 117th 1h 13m 35s +10m 12s
15th MARK SEELYE 0 25 - 29 180th 1h 17m 23s +14m
16th Brendon Syder 0 25 - 29 182nd 1h 17m 35s +14m 12s
17th SCOTT GARRATT 0 25 - 29 208th 1h 19m 17s +15m 54s
18th THOMAS SMALL 0 25 - 29 217th 1h 19m 52s +16m 29s
19th Chris Reed 0 25 - 29 258th 1h 24m 11s +20m 48s
20th MATTHEW KNARSTON 0 25 - 29 259th 1h 24m 13s +20m 50s
Loading Results