- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 25 - 29:
-
Euan Acket (2,980)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Euan Acket | 2,980 | 25 - 29 | 4 | 1st |
2nd | Mitch McRae | 2,940 | 25 - 29 | 3 | 1st |
3rd | Steve Charles | 2,900 | 25 - 29 | 4 | 2nd |
4th | Mike Lichtwark | 2,880 | 25 - 29 | 3 | 2nd |
5th | Malcolm Graham | 2,720 | 25 - 29 | 3 | 4th |
6th | Darcy Rogers | 2,620 | 25 - 29 | 4 | 5th |
7th | Aidan Campbell | 1,820 | 25 - 29 | 2 | 5th |
8th | Hamish Hargest | 1,800 | 25 - 29 | 2 | 3rd |
9th | MARK SEELYE | 1,680 | 25 - 29 | 2 | 4th |
10th | THOMAS CURTIS | 1,000 | 25 - 29 | 1 | 1st |
10th | Matt Harrop | 1,000 | 25 - 29 | 1 | 1st |
10th | SHEN - YEN HSIEH | 1,000 | 25 - 29 | 1 | 1st |
10th | Todd Rowan | 1,000 | 25 - 29 | 2 | 1st |
14th | Lee Greer | 980 | 25 - 29 | 1 | 2nd |
14th | Jason Palmer | 980 | 25 - 29 | 1 | 2nd |
16th | Bobby Dean | 960 | 25 - 29 | 1 | 3rd |
16th | Arien Hielkema | 960 | 25 - 29 | 3 | 3rd |
16th | Robert Stewart | 960 | 25 - 29 | 1 | 3rd |
19th | TODD ANDERSON | 940 | 25 - 29 | 1 | 4th |
19th | NATHAN GUNN | 940 | 25 - 29 | 1 | 4th |
Retrieving Series Results