- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 30-34:
-
Fletcher Ashworth (2,920)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Fletcher Ashworth | 2,920 | 30-34 | 4 | 1st |
2nd | Donald Patterson | 2,900 | 30-34 | 5 | 2nd |
3rd | Tom Andrews | 2,660 | 30-34 | 3 | 6th |
4th | justin ellis | 2,460 | 30-34 | 3 | 8th |
5th | Clete Elliott | 2,400 | 30-34 | 3 | 4th |
6th | Andrew Mackay | 1,980 | 30-34 | 2 | 1st |
7th | Tristan Calwell | 1,960 | 30-34 | 2 | 1st |
8th | Daniel Crowther | 1,920 | 30-34 | 2 | 2nd |
9th | John Mezger | 1,860 | 30-34 | 2 | 3rd |
10th | Carl Read | 1,800 | 30-34 | 2 | 5th |
11th | Mark Anderson | 1,720 | 30-34 | 2 | 6th |
12th | Nick Ferguson | 1,520 | 30-34 | 2 | 10th |
13th | Leyton Gapper | 1,500 | 30-34 | 2 | 8th |
14th | GORDON GILLAN | 1,480 | 30-34 | 2 | 12th |
15th | Valentino Luna Hernandez | 1,340 | 30-34 | 3 | 11th |
16th | James Whiteman | 1,240 | 30-34 | 2 | 13th |
17th | Steve Vercoe | 1,120 | 30-34 | 2 | 14th |
18th | Brodie Madgwick | 1,000 | 30-34 | 1 | 1st |
18th | Duncan Milne | 1,000 | 30-34 | 1 | 1st |
18th | Phil Paterson | 1,000 | 30-34 | 1 | 1st |
Retrieving Series Results