- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 30-34:
-
Fletcher Ashworth (2,920)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Fletcher Ashworth | 1st | 2,920 | 4 | 1st |
2nd | Donald Patterson | 2nd | 2,900 | 5 | 2nd |
3rd | Tom Andrews | 3rd | 2,660 | 3 | 6th |
4th | justin ellis | 4th | 2,460 | 3 | 8th |
5th | Clete Elliott | 5th | 2,400 | 3 | 4th |
6th | Andrew Mackay | 6th | 1,980 | 2 | 1st |
7th | Tristan Calwell | 7th | 1,960 | 2 | 1st |
8th | Daniel Crowther | 8th | 1,920 | 2 | 2nd |
9th | John Mezger | 9th | 1,860 | 2 | 3rd |
10th | Carl Read | 10th | 1,800 | 2 | 5th |
11th | Mark Anderson | 11th | 1,720 | 2 | 6th |
12th | Nick Ferguson | 12th | 1,520 | 2 | 10th |
13th | Leyton Gapper | 13th | 1,500 | 2 | 8th |
14th | GORDON GILLAN | 14th | 1,480 | 2 | 12th |
15th | Valentino Luna Hernandez | 15th | 1,340 | 3 | 11th |
16th | James Whiteman | 16th | 1,240 | 2 | 13th |
17th | Steve Vercoe | 17th | 1,120 | 2 | 14th |
18th | Brodie Madgwick | 18th | 1,000 | 1 | 1st |
18th | Duncan Milne | 18th | 1,000 | 1 | 1st |
18th | Phil Paterson | 18th | 1,000 | 1 | 1st |
Retrieving Series Results