Series Leader
30-34:

Donald Patterson (2,980)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Scott Farrell 1st 0 19th 19m 51s -
2nd Jon Robinson 2nd 0 24th 20m 24s +33s
3rd Donald Patterson 3rd 0 29th 20m 34s +43s
4th Brendan Mahar 4th 0 50th 23m 11s +3m 20s
5th Aaron Baskerville 5th 0 67th 24m 28s +4m 37s
6th Riccardo Benoni 6th 0 89th 25m 53s +6m 2s
7th William Glen 7th 0 91st 26m 7s +6m 16s
8th Richard Cohen 8th 0 94th 26m 16s +6m 25s
9th Matt Gifford 9th 0 118th 31m 6s +11m 15s
Kurt Wilson - -
Loading Results