Series Leader
- 30-34:
-
Enri'que Flores (2,720)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Daniel Plews | 1,000 | 30-34 | 2nd | 49m 2s | - |
2nd | Enri'que Flores | 980 | 30-34 | 37th | 54m 12s | +5m 10s |
3rd | Paul Carroll | 960 | 30-34 | 52nd | 55m 3s | +6m 1s |
4th | Corey Marshall | 940 | 30-34 | 54th | 55m 24s | +6m 22s |
5th | Mark Haydon | 920 | 30-34 | 68th | 56m 32s | +7m 30s |
6th | Josh Hamblyn | 900 | 30-34 | 72nd | 56m 51s | +7m 49s |
7th | Scott McGregor | 880 | 30-34 | 92nd | 58m 9s | +9m 7s |
8th | Simon Morris | 860 | 30-34 | 129th | 1h 1m 24s | +12m 22s |
9th | Jeremy Gabe | 840 | 30-34 | 160th | 1h 4m 32s | +15m 30s |
10th | Adrian Kitto | 820 | 30-34 | 184th | 1h 9m 7s | +20m 5s |
11th | Joseph Stiles | 800 | 30-34 | 207th | 1h 15m 9s | +26m 7s |
12th | Roy Crisostomo | 780 | 30-34 | 214th | 1h 19m 36s | +30m 34s |
Hooman Bahreini | 30-34 | DNF | - | |||
Kane Pettitt | 30-34 | DNF | - |
Displaying 1-14 of 14
Loading Results