- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 30-34:
-
Enri'que Flores (2,720)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Enri'que Flores | 1st | 2,720 | 3 | 2nd |
| 2nd | Rob Creasy | 2nd | 2,000 | 2 | 1st |
| 3rd | Daniel Plews | 3rd | 1,980 | 2 | 1st |
| 4th | Cam Durno | 4th | 1,920 | 2 | 3rd |
| 4th | Matthew Parsonage | 4th | 1,920 | 2 | 2nd |
| 6th | Nige Burgess | 6th | 1,900 | 3 | 1st |
| 7th | Scott McGregor | 7th | 1,820 | 2 | 4th |
| 8th | Russell Harrison-Kirk | 8th | 1,800 | 2 | 3rd |
| 8th | Jeremy Natusch | 8th | 1,800 | 2 | 5th |
| 10th | Peter Dyer | 10th | 1,660 | 2 | 7th |
| 11th | Todd Skilton | 11th | 1,580 | 2 | 5th |
| 12th | Corey Marshall | 12th | 1,560 | 2 | 4th |
| 13th | Shaun Owen | 13th | 1,540 | 2 | 5th |
| 13th | Te Kawa Robb | 13th | 1,540 | 2 | 10th |
| 15th | Mark Haydon | 15th | 1,500 | 2 | 5th |
| 16th | Josh Hamblyn | 16th | 1,480 | 2 | 6th |
| 16th | Andrew Kerr | 16th | 1,480 | 2 | 12th |
| 18th | Mark Venning | 18th | 1,140 | 2 | 21st |
| 19th | Aurélien LEBRUN | 19th | 1,000 | 1 | 1st |
| 19th | Brodie Madgwick | 19th | 1,000 | 1 | 1st |
Retrieving Series Results