Series Leader
30 - 34:

James Murphy (2,900)

Race Info
When:
Sunday, December 8, 2013
Where:
Mt Maunganui (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Graham O'Grady 1,000 30 - 34 1st 2h 27s -
2nd Andy Small 980 30 - 34 6th 2h 7m 3s +6m 36s
3rd Matt Backler 960 30 - 34 10th 2h 11m 19s +10m 52s
4th Donal Sheehy 940 30 - 34 13th 2h 12m 30s +12m 3s
5th Ben Chidgey 920 30 - 34 31st 2h 22m 19s +21m 52s
6th STUART HEIGHWAY 900 30 - 34 38th 2h 23m 20s +22m 53s
7th James Murphy 880 30 - 34 75th 2h 31m 13s +30m 46s
8th TOM BURGESS 860 30 - 34 76th 2h 31m 28s +31m 1s
9th FELIPE VIDAL 840 30 - 34 77th 2h 31m 29s +31m 2s
10th Wayne Hofer 820 30 - 34 88th 2h 32m 46s +32m 19s
11th SHAUN BEGOVICH 800 30 - 34 96th 2h 35m +34m 33s
12th BEN RITCHIE 780 30 - 34 104th 2h 37m 29s +37m 2s
13th JOSHUA TAYLOR 760 30 - 34 106th 2h 37m 41s +37m 14s
14th PAUL NOLAN 740 30 - 34 121st 2h 40m 10s +39m 43s
15th ANDREW FISHER 720 30 - 34 123rd 2h 40m 59s +40m 32s
16th JONO HUNTLEY 700 30 - 34 128th 2h 41m 47s +41m 20s
17th DUSTEN RENSHAW 680 30 - 34 133rd 2h 42m 57s +42m 30s
18th Cameron Young 660 30 - 34 150th 2h 46m 10s +45m 43s
19th SHAUN SUTCLIFFE 640 30 - 34 152nd 2h 46m 35s +46m 8s
20th Hooman Bahreini 620 30 - 34 153rd 2h 46m 51s +46m 24s
Loading Results