Series Leader
30 - 34:

James Murphy (2,900)

Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Donal Sheehy 1,000 30 - 34 6th 2h 8m 20s -
2nd Enri'que Flores 980 30 - 34 12th 2h 13m 35s +5m 15s
3rd James Murphy 960 30 - 34 24th 2h 17m 36s +9m 16s
4th Hamish Johnson 940 30 - 34 27th 2h 18m 3s +9m 43s
5th NEILL LAW 920 30 - 34 75th 2h 33m 38s +25m 18s
6th Hooman Bahreini 900 30 - 34 81st 2h 34m 34s +26m 14s
7th Matt Webb 880 30 - 34 88th 2h 36m 32s +28m 12s
8th PATRICK RADOMSKI 860 30 - 34 97th 2h 40m 14s +31m 54s
9th GEOFF FERRY 840 30 - 34 135th 2h 59m 26s +51m 6s
10th STEPHEN FLOOD 820 30 - 34 147th 3h 7m 9s +58m 49s
11th Jason Harris 800 30 - 34 161st 3h 28m 35s +1h 20m 15s
BRETT TINGAY 30 - 34 DNS -
Loading Results