- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 35-39:
-
Jonathan Linyard (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Jonathan Linyard | 1st | 3,000 | 4 | 1st |
2nd | Stephen Sheldrake | 2nd | 2,980 | 3 | 1st |
3rd | Paul Butler | 3rd | 2,660 | 3 | 5th |
4th | Glenn Forster | 4th | 2,520 | 3 | 6th |
5th | Cameron Harper | 5th | 2,360 | 3 | 7th |
6th | Armando Galarraga | 6th | 1,940 | 2 | 2nd |
7th | Ant Feathers | 7th | 1,920 | 2 | 2nd |
8th | Greg O'Connor | 8th | 1,900 | 3 | 3rd |
9th | Bron Healey | 9th | 1,860 | 3 | 4th |
10th | Gary Milbanke | 10th | 1,760 | 2 | 5th |
11th | Sean Lidgard | 11th | 1,680 | 2 | 8th |
12th | Roydon Hawks | 12th | 1,640 | 2 | 8th |
13th | Neil Millar | 13th | 1,600 | 2 | 5th |
14th | James Goodchild | 14th | 1,420 | 2 | 11th |
15th | Darren Calder | 15th | 1,200 | 2 | 18th |
16th | Cameron Brown | 16th | 1,000 | 1 | 1st |
17th | Chris Leech | 17th | 980 | 1 | 2nd |
17th | Paul Westwood | 17th | 980 | 1 | 2nd |
19th | David Beeche | 19th | 960 | 1 | 3rd |
19th | Dean Gaskin | 19th | 960 | 1 | 3rd |
Retrieving Series Results