- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 35-39:
-
Jonathan Linyard (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Jonathan Linyard | 1st | 3,000 | 4 | 1st |
2nd | Ant Feathers | 2nd | 2,960 | 5 | 1st |
3rd | Paul Butler | 3rd | 2,880 | 6 | 3rd |
3rd | Paul Gunn | 3rd | 2,880 | 3 | 2nd |
5th | Neil Millar | 5th | 1,860 | 2 | 4th |
6th | Warren Sutherland | 6th | 1,800 | 3 | 4th |
7th | Craig Gregory | 7th | 1,760 | 2 | 7th |
8th | James Goodchild | 8th | 1,600 | 2 | 7th |
9th | Rod Allan | 9th | 1,460 | 2 | 12th |
10th | Bryan Rhodes | 10th | 1,000 | 1 | 1st |
10th | Stephen Sheldrake | 10th | 1,000 | 1 | 1st |
12th | Tom Andrews | 12th | 980 | 1 | 2nd |
13th | Armando Galarraga | 13th | 960 | 1 | 3rd |
14th | ben clark | 14th | 940 | 1 | 4th |
14th | Bron Healey | 14th | 940 | 2 | 4th |
16th | Radleigh Cairns | 16th | 920 | 1 | 5th |
16th | Cesare Granata | 16th | 920 | 1 | 5th |
18th | Matthew Berg | 18th | 900 | 1 | 6th |
18th | ed brown | 18th | 900 | 1 | 6th |
18th | Richard Collins | 18th | 900 | 1 | 6th |
Retrieving Series Results