Series Leader
- 35 - 39:
-
MATT NEWBERRY (3,000)
Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Buckingham | 1,000 | 35 - 39 | 6th | 1h 4m 47s | - |
2nd | Quentin Fogarty | 980 | 35 - 39 | 11th | 1h 6m 6s | +1m 19s |
3rd | Mark Anderson | 960 | 35 - 39 | 19th | 1h 6m 49s | +2m 2s |
4th | MATT NEWBERRY | 940 | 35 - 39 | 25th | 1h 8m 27s | +3m 40s |
5th | DEREK SCOTT | 920 | 35 - 39 | 35th | 1h 9m 25s | +4m 38s |
6th | Ross Rainham | 900 | 35 - 39 | 37th | 1h 9m 40s | +4m 53s |
7th | Mark Munro | 880 | 35 - 39 | 46th | 1h 10m 30s | +5m 43s |
8th | Todd Maddock | 860 | 35 - 39 | 53rd | 1h 11m 26s | +6m 39s |
9th | JOHAN VANHOOVELS | 840 | 35 - 39 | 59th | 1h 11m 55s | +7m 8s |
10th | Josh Hamblyn | 820 | 35 - 39 | 63rd | 1h 12m 9s | +7m 22s |
11th | STEPHEN BRADLEY | 800 | 35 - 39 | 99th | 1h 15m 24s | +10m 37s |
12th | GORDON GILLAN | 780 | 35 - 39 | 129th | 1h 17m 58s | +13m 11s |
13th | DAN DONALDSON | 760 | 35 - 39 | 176th | 1h 22m 5s | +17m 18s |
14th | MARK BOYD | 740 | 35 - 39 | 189th | 1h 23m 32s | +18m 45s |
15th | MITCH KNIGHT | 720 | 35 - 39 | 196th | 1h 24m 39s | +19m 52s |
16th | LEE CLEMENTS | 700 | 35 - 39 | 250th | 1h 32m 31s | +27m 44s |
17th | ANDREW PARSONS | 680 | 35 - 39 | 265th | 1h 35m 24s | +30m 37s |
18th | SAMUEL MIKAERE | 660 | 35 - 39 | 303rd | 2h 11m 41s | +1h 6m 54s |
Displaying 1-18 of 18
Loading Results