Series Leader
35 - 39:

MATT NEWBERRY (3,000)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Stewart Montgomery 1st 0 18th 23m 42s -
2nd Rob Dallimore 2nd 0 31st 24m 50s +1m 8s
3rd Brad Tucker 3rd 0 35th 24m 53s +1m 11s
4th Quentin Fogarty 4th 0 39th 25m 31s +1m 49s
5th JEAN MARKARIAN 5th 0 56th 26m 26s +2m 44s
6th BRAD DIXON 6th 0 62nd 26m 40s +2m 58s
7th Andrew Dixon 7th 0 73rd 27m 15s +3m 33s
8th DAVID THOMPSON 8th 0 86th 28m 6s +4m 24s
9th JASON STRAWBRIDGE 9th 0 108th 28m 50s +5m 8s
10th WARRICK PEACOCKE 10th 0 111th 29m 3s +5m 21s
11th DAVE WILLIAMS 11th 0 128th 29m 40s +5m 58s
12th Josh Hamblyn 12th 0 155th 31m 5s +7m 23s
13th Shaun Blackie 13th 0 166th 31m 38s +7m 56s
14th Joe Dieterle 14th 0 176th 31m 52s +8m 10s
15th MARK FINDLAY 15th 0 184th 32m 3s +8m 21s
16th Karl Van Oldenborgh 16th 0 188th 32m 10s +8m 28s
17th JONATHAN GRAY 17th 0 200th 32m 31s +8m 49s
18th MARK GORDON 18th 0 228th 34m 9s +10m 27s
19th DAVID LEWIS 19th 0 240th 35m 22s +11m 40s
20th DAVID MCCOY 20th 0 257th 36m 33s +12m 51s
Loading Results