Series Leaders
- 40-44:
-
Jianni Koutsos (2,980)
Patrick Harvey (2,980)
Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Brent R Foster | 1,000 | 40-44 | 12th | 2h 9m 44s | - |
2nd | Jianni Koutsos | 980 | 40-44 | 15th | 2h 10m 16s | +32s |
3rd | Patrick Harvey | 960 | 40-44 | 16th | 2h 12m 56s | +3m 12s |
4th | Carl Fraser | 940 | 40-44 | 29th | 2h 20m 28s | +10m 44s |
5th | grant budd | 920 | 40-44 | 30th | 2h 21m 19s | +11m 35s |
6th | Russell Smith | 900 | 40-44 | 39th | 2h 25m 14s | +15m 30s |
7th | Mike Hardiman | 880 | 40-44 | 45th | 2h 26m 23s | +16m 39s |
8th | Roger slater | 860 | 40-44 | 47th | 2h 27m 33s | +17m 49s |
9th | matthew cook | 840 | 40-44 | 87th | 2h 42m 52s | +33m 8s |
10th | Duncan Taggart | 820 | 40-44 | 92nd | 2h 43m 53s | +34m 9s |
11th | Michael Coley | 800 | 40-44 | 128th | 3h 24s | +50m 40s |
Chris Boyle | 40-44 | DNS | - | |||
Steve Richards | 40-44 | DNS | - | |||
Wally Rifle | 40-44 | DNF | - |
Displaying 1-14 of 14
Loading Results