Series Leaders
40-44:

Jianni Koutsos (2,980)

Patrick Harvey (2,980)

Race Info
When:
Saturday, March 14, 2009
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Patrick Harvey 1,000 40-44 6th 2h 1m -
2nd Todd Davidson 980 40-44 8th 2h 1m 50s +50s
3rd Russell Smith 960 40-44 17th 2h 4m 14s +3m 14s
4th Steve Mellsop 940 40-44 24th 2h 4m 54s +3m 54s
5th ian paulin 920 40-44 25th 2h 4m 59s +3m 59s
6th Mark Grammer 900 40-44 33rd 2h 5m 41s +4m 41s
7th Darragh Walshe 880 40-44 40th 2h 6m 54s +5m 54s
8th Darrin Grey 860 40-44 48th 2h 7m 53s +6m 53s
9th Carl Fraser 840 40-44 53rd 2h 8m 22s +7m 22s
10th Rob Gemmell 820 40-44 56th 2h 8m 33s +7m 33s
11th Roger slater 800 40-44 59th 2h 9m 42s +8m 42s
12th Gerard Gordon 780 40-44 64th 2h 10m 26s +9m 26s
13th McLean Bruce 760 40-44 75th 2h 11m 28s +10m 28s
14th Nicholson Kevin 740 40-44 85th 2h 12m 1s +11m 1s
15th Mike Brown 720 40-44 90th 2h 12m 27s +11m 27s
16th Mike Hardiman 700 40-44 101st 2h 13m 30s +12m 30s
17th Mark Howard 680 40-44 102nd 2h 13m 31s +12m 31s
18th Abakhan Andrew 660 40-44 113th 2h 14m 47s +13m 47s
19th Tim Raw 640 40-44 116th 2h 14m 56s +13m 56s
20th Nicholas Vaughan 620 40-44 119th 2h 15m 9s +14m 9s
Loading Results