Series Leaders
40-44:

Jianni Koutsos (2,980)

Patrick Harvey (2,980)

Race Info
When:
Friday, January 16, 2009
Where:
Wanaka (Otago)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st ian paulin 1st 1,000 7th 59m 34s -
2nd Mark Howard 2nd 980 16th 1h 3m 44s +4m 10s
3rd Stephen Colpitts 3rd 960 17th 1h 3m 51s +4m 17s
4th Shane Dorman 4th 940 41st 1h 9m 27s +9m 53s
5th Murray Reynolds 5th 920 73rd 1h 15m 54s +16m 20s
6th Brett Whiteley 6th 900 79th 1h 20m 2s +20m 28s
john edmonds DNF -
Loading Results