Series Leaders
- 40-44:
-
Jianni Koutsos (2,980)
Patrick Harvey (2,980)
Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jianni Koutsos | 1st | 1,000 | 4th | 54m 22s | - |
2nd | Darryl Lee | 2nd | 980 | 8th | 55m 59s | +1m 37s |
3rd | Darragh Walshe | 3rd | 960 | 13th | 57m 18s | +2m 56s |
4th | Mike Hardiman | 4th | 940 | 16th | 57m 59s | +3m 37s |
5th | egbert koekoek | 5th | 920 | 19th | 58m 26s | +4m 4s |
6th | Colin Caskie | 6th | 900 | 24th | 59m 30s | +5m 8s |
7th | Brett Rickman | 7th | 880 | 88th | 1h 8m 32s | +14m 10s |
8th | Philip Morrison | 8th | 860 | 107th | 1h 14m 24s | +20m 2s |
9th | Steven Spear | 9th | 840 | 141st | 1h 38m 4s | +43m 42s |
Displaying 1-9 of 9
Loading Results