Series Leader
40-44:

Mike Hardiman (2,900)

Race Info
When:
Sunday, March 20, 2011
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st glen mcskimming 1st 1,000 14th 2h 4m 46s -
2nd Mike Hardiman 2nd 980 18th 2h 5m 32s +46s
3rd Matt Earley 3rd 960 22nd 2h 6m 43s +1m 57s
4th Martin Ralph 4th 940 26th 2h 7m 10s +2m 24s
5th Kevin Nicholson 5th 920 30th 2h 7m 46s +3m
6th ian paulin 6th 900 32nd 2h 8m 41s +3m 55s
7th Philip Joyce 7th 880 42nd 2h 11m 44s +6m 58s
8th jason Reid 8th 860 48th 2h 13m 4s +8m 18s
9th John Ireland 9th 840 55th 2h 13m 56s +9m 10s
10th James Bell 10th 820 58th 2h 14m 16s +9m 30s
11th Gavin Champion 11th 800 61st 2h 14m 47s +10m 1s
12th Matt Gerstenberger 12th 780 62nd 2h 15m 17s +10m 31s
13th Cameron Harland 13th 760 88th 2h 18m 49s +14m 3s
14th Paul Plieger 14th 740 114th 2h 22m 27s +17m 41s
15th Brent Rapson 15th 720 185th 2h 35m 1s +30m 15s
16th Mike Perry 16th 700 202nd 2h 38m 20s +33m 34s
17th David Nicholls 17th 680 222nd 2h 42m 23s +37m 37s
18th Tony Lillios 18th 660 225th 2h 43m 31s +38m 45s
19th Matthew Daniel 19th 640 265th 2h 52m 59s +48m 13s
20th Craig Griffiths 20th 620 278th 2h 57m 16s +52m 30s
Loading Results