- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 40-44:
-
Mike Hardiman (2,900)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Mike Hardiman | 2,900 | 40-44 | 3 | 1st |
2nd | Kevin Nicholson | 2,880 | 40-44 | 3 | 2nd |
3rd | jason Reid | 2,760 | 40-44 | 4 | 4th |
4th | James Bell | 2,700 | 40-44 | 4 | 3rd |
5th | Patrick Harvey | 2,000 | 40-44 | 2 | 1st |
6th | Andrew Abakhan | 1,980 | 40-44 | 2 | 1st |
7th | Martin Ralph | 1,880 | 40-44 | 2 | 4th |
8th | Philip Joyce | 1,840 | 40-44 | 2 | 3rd |
8th | Darragh Walshe | 1,840 | 40-44 | 2 | 4th |
10th | Matt Earley | 1,820 | 40-44 | 2 | 3rd |
11th | Vaughn Woods | 1,760 | 40-44 | 2 | 3rd |
12th | Brent Rapson | 1,580 | 40-44 | 2 | 8th |
13th | Keith Laurie | 1,460 | 40-44 | 2 | 13th |
13th | Paul Plieger | 1,460 | 40-44 | 2 | 14th |
15th | Brent Foster | 1,000 | 40-44 | 1 | 1st |
15th | glen mcskimming | 1,000 | 40-44 | 1 | 1st |
15th | Aaron Webb | 1,000 | 40-44 | 1 | 1st |
18th | Steve Dean | 980 | 40-44 | 1 | 2nd |
18th | Richard Moran | 980 | 40-44 | 1 | 2nd |
18th | Richard Pattenden | 980 | 40-44 | 1 | 2nd |
Retrieving Series Results