Series Leader
40-44:

Jonathan Linyard (2,940)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Martin Ralph 1st 1,000 10th 2h 2m 17s -
2nd Antony Gardiner 2nd 980 16th 2h 3m 53s +1m 36s
3rd Jonathan Linyard 3rd 960 20th 2h 4m 20s +2m 3s
4th Paul Gunn 4th 940 25th 2h 4m 48s +2m 31s
5th James Schnauer 5th 920 26th 2h 4m 51s +2m 34s
6th Matt Earley 6th 900 28th 2h 5m 6s +2m 49s
7th Kevin Nicholson 7th 880 33rd 2h 5m 49s +3m 32s
8th Grant Schofield 8th 860 35th 2h 6m 5s +3m 48s
9th Tony Brownrigg 9th 840 36th 2h 6m 23s +4m 6s
10th Vaughn Woods 10th 820 38th 2h 6m 32s +4m 15s
11th Paul Bethell 11th 800 41st 2h 6m 38s +4m 21s
12th Andrew Sylvester 12th 780 45th 2h 7m 7s +4m 50s
13th Andrew Abakhan 13th 760 47th 2h 7m 16s +4m 59s
14th Graham Perks 14th 740 52nd 2h 7m 38s +5m 21s
15th Gene McNaught 15th 720 67th 2h 9m 43s +7m 26s
16th John Ireland 16th 700 87th 2h 11m 11s +8m 54s
17th Cameron Harland 17th 680 105th 2h 12m 42s +10m 25s
18th Philip Joyce 18th 660 108th 2h 12m 53s +10m 36s
19th Craig Verney 19th 640 112th 2h 13m 34s +11m 17s
20th Sean Colyer 20th 620 142nd 2h 16m 48s +14m 31s
Loading Results