Series Leader
- 45-49:
-
tim Jardine (2,900)
Race Info
- When:
- Sunday, January 24, 2010
- Where:
- Timaru (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Gary Fahey | 1,000 | 45-49 | 25th | 2h 14m 38s | - |
2nd | tony archibald | 980 | 45-49 | 27th | 2h 16m 16s | +1m 38s |
3rd | Dave Lawson | 960 | 45-49 | 29th | 2h 17m 47s | +3m 9s |
4th | Rob Hoult | 940 | 45-49 | 30th | 2h 18m 17s | +3m 39s |
5th | Stephen Colpitts | 920 | 45-49 | 34th | 2h 21m 8s | +6m 30s |
6th | John Kennedy | 900 | 45-49 | 41st | 2h 25m 4s | +10m 26s |
7th | Russell Pope | 880 | 45-49 | 42nd | 2h 26m 30s | +11m 52s |
8th | Carsten Schill | 860 | 45-49 | 49th | 2h 30m 30s | +15m 52s |
9th | Mike Harris | 840 | 45-49 | 51st | 2h 31m 19s | +16m 41s |
10th | paul watt | 820 | 45-49 | 54th | 2h 32m 11s | +17m 33s |
11th | Kevin Hunt | 800 | 45-49 | 59th | 2h 39m 3s | +24m 25s |
Displaying 1-11 of 11
Loading Results