Series Leader
45-49:

tim Jardine (2,900)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Gary Brown 1st 0 37th 12m 8s -
2nd tim Jardine 2nd 0 45th 12m 29s +21s
3rd Rob Gemmell 3rd 0 50th 12m 35s +27s
4th Nicholas Vaughan 4th 0 52nd 12m 38s +30s
5th Sean Phelps 5th 0 61st 12m 53s +45s
6th Ian Sharples 6th 0 89th 13m 26s +1m 18s
7th Frank Excell 7th 0 91st 13m 31s +1m 23s
8th Francis Hall 8th 0 126th 14m 3s +1m 55s
9th Warren Taylor 9th 0 132nd 14m 7s +1m 59s
10th Cam Wilson 10th 0 146th 14m 24s +2m 16s
11th Dave Kruger 11th 0 148th 14m 25s +2m 17s
12th Steve Williamson 12th 0 165th 14m 50s +2m 42s
13th Dave Scott 13th 0 177th 15m 10s +3m 2s
14th Jack McKenzie 14th 0 180th 15m 17s +3m 9s
15th Roger Spice 15th 0 183rd 15m 23s +3m 15s
16th paul watt 16th 0 188th 15m 36s +3m 28s
17th Andrew Fleming 17th 0 219th 16m 49s +4m 41s
18th Philip Wallace 18th 0 220th 16m 51s +4m 43s
19th Todd Goggin 19th 0 230th 17m 32s +5m 24s
20th Peter Carrucan 20th 0 238th 18m 26s +6m 18s
Loading Results