Series Leader
- 45-49:
-
tim Jardine (2,900)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | 1st | 1,000 | 5th | 51m 10s | - |
| 2nd | Glenn Wright | 2nd | 980 | 17th | 53m 30s | +2m 20s |
| 3rd | Sean Phelps | 3rd | 960 | 47th | 57m 2s | +5m 52s |
| 4th | tim Jardine | 4th | 940 | 57th | 57m 58s | +6m 48s |
| 5th | Jeremy Kirk-Smith | 5th | 920 | 82nd | 1h 23s | +9m 13s |
| 6th | Siu Kan Lau | 6th | 900 | 104th | 1h 2m 38s | +11m 28s |
| 7th | Craig pearson | 7th | 880 | 136th | 1h 6m 20s | +15m 10s |
| 8th | William Black | 8th | 860 | 152nd | 1h 8m 1s | +16m 51s |
| 9th | Nino Cassin | 9th | 840 | 173rd | 1h 12m 6s | +20m 56s |
| joe hogan | DNF | - |
Displaying 1-10 of 10
Loading Results