Series Leader
- 45-49:
-
Shaun McSoriley (2,960)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Darragh Walshe | 1,000 | 45-49 | 12th | 51m 26s | - |
2nd | Paul Cropp | 980 | 45-49 | 40th | 54m 20s | +2m 54s |
3rd | Sean Phelps | 960 | 45-49 | 69th | 56m 36s | +5m 10s |
4th | Richard Barker | 940 | 45-49 | 81st | 57m 36s | +6m 10s |
5th | Neil Stafford | 920 | 45-49 | 85th | 57m 50s | +6m 24s |
6th | Andrew Evans | 900 | 45-49 | 89th | 58m 2s | +6m 36s |
7th | Grant Morrish | 880 | 45-49 | 105th | 58m 54s | +7m 28s |
8th | Patrick Ward | 860 | 45-49 | 108th | 58m 58s | +7m 32s |
9th | Jonathon Hogan | 840 | 45-49 | 112th | 59m 46s | +8m 20s |
10th | Dave Sutherland | 820 | 45-49 | 114th | 59m 48s | +8m 22s |
11th | Luuk van Basten Batenburg | 800 | 45-49 | 139th | 1h 2m 14s | +10m 48s |
12th | Jim Hayes | 780 | 45-49 | 142nd | 1h 2m 27s | +11m 1s |
13th | Chris Beckman | 760 | 45-49 | 150th | 1h 3m 40s | +12m 14s |
14th | Anthony Cox | 740 | 45-49 | 151st | 1h 3m 43s | +12m 17s |
15th | Paul Molyneux | 720 | 45-49 | 165th | 1h 5m 31s | +14m 5s |
16th | Philip Houghton-Brown | 700 | 45-49 | 178th | 1h 8m 9s | +16m 43s |
17th | Cam Wilson | 680 | 45-49 | 179th | 1h 8m 12s | +16m 46s |
18th | Steven Eldon | 660 | 45-49 | 186th | 1h 9m 11s | +17m 45s |
19th | Roddy Hickling | 640 | 45-49 | 187th | 1h 9m 31s | +18m 5s |
20th | Neil Taylor | 620 | 45-49 | 201st | 1h 12m 46s | +21m 20s |
Loading Results