Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Sunday, January 15, 2012
Where:
Pegasus (Canterbury)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Shaun McSoriley 1st 1,000 21st 1h 6m 55s -
2nd Carswell Bain 2nd 980 23rd 1h 7m 4s +9s
3rd Paul Signal 3rd 960 26th 1h 7m 36s +41s
4th paul watt 4th 940 68th 1h 16m 10s +9m 15s
5th Michael Glen 5th 920 78th 1h 17m 29s +10m 34s
6th Steve Marshall 6th 900 83rd 1h 18m 31s +11m 36s
7th Chris Beckman 7th 880 96th 1h 21m 14s +14m 19s
8th Mark Corlet 8th 860 97th 1h 21m 32s +14m 37s
9th Anthony Cox 9th 840 101st 1h 22m 36s +15m 41s
10th Mark Bingham 10th 820 116th 1h 25m 53s +18m 58s
11th Derek Bryant 11th 800 144th 1h 38m 21s +31m 26s
Michael Sandri DNF -
Loading Results