Series Leader
- 45-49:
-
Shaun McSoriley (2,960)
Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Shaun McSoriley | 1st | 1,000 | 54th | 1h 9m 56s | - |
| 2nd | Paul Cropp | 2nd | 980 | 62nd | 1h 10m 30s | +34s |
| 3rd | Steve Wenzlick | 3rd | 960 | 66th | 1h 10m 48s | +52s |
| 4th | Nick Vaughan | 4th | 940 | 67th | 1h 10m 53s | +57s |
| 5th | James Turner | 5th | 920 | 74th | 1h 11m 16s | +1m 20s |
| 6th | Luwane Schuster | 6th | 900 | 77th | 1h 11m 33s | +1m 37s |
| 7th | Rob Gemmell | 7th | 880 | 95th | 1h 13m | +3m 4s |
| 8th | Shane Clapperton | 8th | 860 | 118th | 1h 13m 50s | +3m 54s |
| 9th | Ralph Maddison | 9th | 840 | 121st | 1h 14m 15s | +4m 19s |
| 10th | Vance Wilson | 10th | 820 | 129th | 1h 14m 33s | +4m 37s |
| 11th | Tim Corbett | 11th | 800 | 135th | 1h 15m 16s | +5m 20s |
| 12th | Phil Hawkey | 12th | 780 | 140th | 1h 15m 36s | +5m 40s |
| 13th | Sean Phelps | 13th | 760 | 147th | 1h 15m 58s | +6m 2s |
| 14th | Dave Chandler | 14th | 740 | 151st | 1h 16m 11s | +6m 15s |
| 15th | Richard Barker | 15th | 720 | 166th | 1h 17m 3s | +7m 7s |
| 16th | matthew cook | 16th | 700 | 175th | 1h 17m 48s | +7m 52s |
| 17th | Terry Van Dillen | 17th | 680 | 178th | 1h 17m 57s | +8m 1s |
| 18th | Frank Excell | 18th | 660 | 183rd | 1h 18m 20s | +8m 24s |
| 19th | Michael Glen | 19th | 640 | 196th | 1h 18m 57s | +9m 1s |
| 20th | Marcus Conway | 20th | 620 | 208th | 1h 19m 18s | +9m 22s |
Loading Results