Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Darragh Walshe 1st 1,000 11th 2h 2m 26s -
2nd Rob Gemmell 2nd 980 34th 2h 5m 55s +3m 29s
3rd Murray Healey 3rd 960 51st 2h 7m 37s +5m 11s
4th grant budd 4th 940 56th 2h 8m 12s +5m 46s
5th Michael Sandri 5th 920 64th 2h 9m 12s +6m 46s
6th Bill Blackmore 6th 900 71st 2h 10m 13s +7m 47s
7th Rob Hoult 7th 880 73rd 2h 10m 16s +7m 50s
8th Simon Phillips 8th 860 74th 2h 10m 23s +7m 57s
9th David Craig 9th 840 77th 2h 10m 31s +8m 5s
10th Mark Grammer 10th 820 81st 2h 10m 48s +8m 22s
11th tony goodall 11th 800 91st 2h 11m 42s +9m 16s
12th Peter Conley 12th 780 94th 2h 11m 46s +9m 20s
13th James Bell 13th 760 98th 2h 12m 20s +9m 54s
14th Tim Raw 14th 740 100th 2h 12m 29s +10m 3s
15th Stephen Colpitts 15th 720 110th 2h 13m 18s +10m 52s
16th Paul Signal 16th 700 115th 2h 14m 10s +11m 44s
16th Kevin Thompson 16th 700 115th 2h 14m 10s +11m 44s
18th Nick Vaughan 18th 660 132nd 2h 15m 45s +13m 19s
19th Ewan Dellow 19th 640 137th 2h 16m 26s +14m
20th James Turner 20th 620 140th 2h 16m 40s +14m 14s
Loading Results