Series Leader
45 - 49:

Carswell Bain (2,960)

Race Info
When:
Saturday, February 2, 2013
Where:
Kinloch (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Kevin Nicholson 1,000 45 - 49 36th 1h 8m 2s -
2nd Carswell Bain 980 45 - 49 58th 1h 10m 8s +2m 6s
3rd Ralph Maddison 960 45 - 49 72nd 1h 11m 22s +3m 20s
4th Shane Clapperton 940 45 - 49 86th 1h 12m 56s +4m 54s
5th Vance Wilson 920 45 - 49 129th 1h 16m 8s +8m 6s
6th Ross Jamieson 900 45 - 49 137th 1h 16m 48s +8m 46s
7th Steve Marshall 880 45 - 49 179th 1h 21m 9s +13m 7s
8th STAN BARNES 860 45 - 49 199th 1h 23m 24s +15m 22s
9th Brendan Moore 840 45 - 49 223rd 1h 26m +17m 58s
10th Neil Stodart 820 45 - 49 231st 1h 26m 37s +18m 35s
11th Allan McFall 800 45 - 49 241st 1h 27m 16s +19m 14s
12th SHANE STRACHAN 780 45 - 49 243rd 1h 27m 43s +19m 41s
13th Luuk van Basten Batenburg 760 45 - 49 258th 1h 29m 21s +21m 19s
14th William Black 740 45 - 49 263rd 1h 29m 58s +21m 56s
Richard Parke 45 - 49 DNS -
Loading Results