Series Leader
- 45 - 49:
-
Carswell Bain (2,960)
Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Carswell Bain | 1,000 | 45 - 49 | 15th | 2h 8m 45s | - |
2nd | Gary Fahey | 980 | 45 - 49 | 42nd | 2h 14m | +5m 15s |
3rd | Stephen Colpitts | 960 | 45 - 49 | 45th | 2h 15m 18s | +6m 33s |
4th | Vance Wilson | 940 | 45 - 49 | 73rd | 2h 20m 4s | +11m 19s |
5th | Shane Clapperton | 920 | 45 - 49 | 79th | 2h 20m 38s | +11m 53s |
6th | Luuk van Basten Batenburg | 900 | 45 - 49 | 105th | 2h 24m 19s | +15m 34s |
7th | Phil Hawkey | 880 | 45 - 49 | 111th | 2h 25m 22s | +16m 37s |
8th | Dave Chandler | 860 | 45 - 49 | 122nd | 2h 26m 54s | +18m 9s |
9th | Ross Jamieson | 840 | 45 - 49 | 126th | 2h 27m 16s | +18m 31s |
10th | SPIKE STATHAM | 820 | 45 - 49 | 146th | 2h 31m 11s | +22m 26s |
11th | Jim Houston | 800 | 45 - 49 | 161st | 2h 33m 52s | +25m 7s |
12th | TIM MARSHALL | 780 | 45 - 49 | 166th | 2h 34m 37s | +25m 52s |
13th | Greg Lang | 760 | 45 - 49 | 184th | 2h 37m 11s | +28m 26s |
14th | Keric Chin | 740 | 45 - 49 | 202nd | 2h 39m 29s | +30m 44s |
15th | Neil Stodart | 720 | 45 - 49 | 214th | 2h 41m 19s | +32m 34s |
16th | Brent Thomas | 700 | 45 - 49 | 232nd | 2h 44m 46s | +36m 1s |
17th | Craig Brown | 680 | 45 - 49 | 249th | 2h 50m 4s | +41m 19s |
18th | MICHAEL MAURER | 660 | 45 - 49 | 277th | 2h 58m 42s | +49m 57s |
19th | STAN BARNES | 640 | 45 - 49 | 285th | 3h 1m 51s | +53m 6s |
20th | JAMES COLLINSON-SMITH | 620 | 45 - 49 | 297th | 3h 7m 28s | +58m 43s |
Loading Results