- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 45 - 49:
-
Todd Davidson (2,980)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Todd Davidson | 2,980 | 45 - 49 | 3 | 1st |
2nd | Tony Emett | 2,920 | 45 - 49 | 5 | 1st |
3rd | Vaughn Woods | 2,820 | 45 - 49 | 3 | 2nd |
4th | grant budd | 1,880 | 45 - 49 | 2 | 3rd |
5th | jason Reid | 1,860 | 45 - 49 | 2 | 2nd |
6th | Shane Clapperton | 1,780 | 45 - 49 | 2 | 4th |
6th | Brett Hoskin | 1,780 | 45 - 49 | 2 | 3rd |
8th | Andrew Sylvester | 1,760 | 45 - 49 | 2 | 4th |
9th | Michael Glen | 1,660 | 45 - 49 | 2 | 1st |
9th | Ross Jamieson | 1,660 | 45 - 49 | 2 | 8th |
9th | Steve Marshall | 1,660 | 45 - 49 | 2 | 2nd |
12th | John Hancock | 1,600 | 45 - 49 | 2 | 7th |
13th | DAVE LOGAN | 1,540 | 45 - 49 | 2 | 11th |
13th | JAMES MELLSOP | 1,540 | 45 - 49 | 2 | 12th |
15th | Shaun Kelly | 1,460 | 45 - 49 | 2 | 12th |
16th | SEBASTIAN ZIEMKE | 1,380 | 45 - 49 | 2 | 13th |
17th | STAN BARNES | 1,300 | 45 - 49 | 2 | 16th |
18th | TONY OHAGAN | 1,000 | 45 - 49 | 1 | 1st |
18th | RICKY SIMONSEN | 1,000 | 45 - 49 | 1 | 1st |
20th | Steve Dean | 980 | 45 - 49 | 1 | 2nd |
Retrieving Series Results