Series Leader
45 - 49:

Todd Davidson (2,980)

Race Info
When:
Friday, January 24, 2014
Where:
Takapuna Beach (Auckland)
Stages:
5
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Todd Davidson 1st 1,000 2nd 51m 13s -
2nd Steve Dean 2nd 980 4th 52m 15s +1m 2s
3rd Vaughn Woods 3rd 960 5th 52m 24s +1m 11s
4th Tony Emett 4th 940 10th 54m 59s +3m 46s
5th Peter Humphries 5th 920 16th 56m 15s +5m 2s
6th Craig Neale 6th 900 17th 56m 43s +5m 30s
7th jason Reid 7th 880 18th 56m 47s +5m 34s
8th Ross Jamieson 8th 860 23rd 57m 25s +6m 12s
9th Darragh Walshe 9th 840 25th 57m 38s +6m 25s
10th Andrew Sylvester 10th 820 26th 57m 41s +6m 28s
11th DAVE LOGAN 11th 800 37th 58m 58s +7m 45s
12th Shaun Kelly 12th 780 38th 59m +7m 47s
13th JAMES MELLSOP 13th 760 44th 59m 40s +8m 27s
14th GERARD BOURDILLON 14th 740 46th 1h +8m 47s
15th Jim Hayes 15th 720 49th 1h 17s +9m 4s
16th ALISTER PARK 16th 700 54th 1h 41s +9m 28s
17th Luuk van Basten Batenburg 17th 680 55th 1h 49s +9m 36s
18th AERON STOREY 18th 660 73rd 1h 3m 28s +12m 15s
19th JOHN WINSTANLEY 19th 640 85th 1h 4m 36s +13m 23s
20th SEBASTIAN ZIEMKE 20th 620 97th 1h 6m 38s +15m 25s
Loading Results