- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 50-54:
-
Michael Gowing (3,000)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Michael Gowing | 3,000 | 50-54 | 3 | 1st |
2nd | Chris Todd | 2,960 | 50-54 | 4 | 1st |
3rd | David Morrison-Jones | 2,860 | 50-54 | 5 | 2nd |
4th | kevin luckie | 2,840 | 50-54 | 4 | 1st |
5th | Don Weston | 2,780 | 50-54 | 5 | 3rd |
6th | Ian Coombes | 2,540 | 50-54 | 4 | 4th |
7th | Gerald William Todd | 2,520 | 50-54 | 3 | 5th |
8th | Bill Manning | 1,820 | 50-54 | 2 | 5th |
9th | Johan Ackermann | 1,780 | 50-54 | 2 | 4th |
10th | Kevin Loft | 1,700 | 50-54 | 2 | 6th |
10th | john read | 1,700 | 50-54 | 2 | 8th |
12th | Geoffrey Stoddard | 1,000 | 50-54 | 1 | 1st |
13th | Mark Riddell | 980 | 50-54 | 1 | 2nd |
13th | Chris Seeley | 980 | 50-54 | 1 | 2nd |
13th | paul simons | 980 | 50-54 | 1 | 2nd |
16th | Peter Polensky | 960 | 50-54 | 1 | 3rd |
16th | Geoffrey Stoddart | 960 | 50-54 | 1 | 3rd |
16th | GARY TWEEDIE | 960 | 50-54 | 1 | 3rd |
19th | shaun houlahan | 940 | 50-54 | 1 | 4th |
19th | Peter Kane | 940 | 50-54 | 1 | 4th |
Retrieving Series Results