Series Leader
- 50-54:
-
David Morrison-Jones (3,000)
Race Info
- When:
- Friday, January 15, 2010
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Peter Hayton | 1st | 1,000 | 18th | 1h 6m 50s | - |
2nd | Geoffrey Stoddart | 2nd | 980 | 25th | 1h 11m 26s | +4m 36s |
3rd | Fergus Oliver | 3rd | 960 | 30th | 1h 13m 51s | +7m 1s |
4th | GARY TWEEDIE | 4th | 940 | 46th | 1h 18m 21s | +11m 31s |
5th | Peter Mcleod | 5th | 920 | 47th | 1h 18m 26s | +11m 36s |
Kevin Iles | --> | - | ||||
Michael O'Brien | DNF | - |
Displaying 1-7 of 7
Loading Results