Series Leader
- 50-54:
-
Stephen Mealings (3,000)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | 1,000 | 50-54 | 8th | 50m 47s | - |
2nd | David Morrison-Jones | 980 | 50-54 | 39th | 54m 16s | +3m 29s |
3rd | Chris Todd | 960 | 50-54 | 46th | 54m 48s | +4m 1s |
4th | Ross Lockey | 940 | 50-54 | 61st | 56m 10s | +5m 23s |
5th | Peter Watson | 920 | 50-54 | 71st | 56m 46s | +5m 59s |
6th | Mal Badham | 900 | 50-54 | 144th | 1h 2m 40s | +11m 53s |
7th | Benny van der griend | 880 | 50-54 | 145th | 1h 3m | +12m 13s |
8th | John Hemi | 860 | 50-54 | 182nd | 1h 8m 36s | +17m 49s |
9th | Mark Moriai | 840 | 50-54 | 193rd | 1h 10m 56s | +20m 9s |
10th | Ian Chapman | 820 | 50-54 | 196th | 1h 11m 54s | +21m 7s |
Paul Charman | 50-54 | DNF | - | |||
Jeff Cook | 50-54 | DNF | - |
Displaying 1-12 of 12
Loading Results