- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 50-54:
-
Stephen Mealings (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Stephen Mealings | 1st | 3,000 | 3 | 1st |
2nd | David Morrison-Jones | 2nd | 2,900 | 4 | 2nd |
3rd | Steve Williamson | 3rd | 2,580 | 3 | 4th |
4th | Dave Scott | 4th | 2,020 | 3 | 8th |
5th | Chris Todd | 5th | 1,960 | 2 | 1st |
6th | Stephen Mark | 6th | 1,940 | 2 | 2nd |
7th | Alex Grigg | 7th | 1,840 | 2 | 2nd |
8th | Alastair MacFarlan | 8th | 1,820 | 2 | 2nd |
9th | Geoff Matthews | 9th | 1,780 | 3 | 4th |
9th | Geoff McDonald | 9th | 1,780 | 2 | 4th |
11th | Geoff Barry | 11th | 1,760 | 2 | 3rd |
12th | Ian Chapman | 12th | 1,700 | 2 | 7th |
12th | Roger Spice | 12th | 1,700 | 2 | 5th |
14th | Bryan Wild | 14th | 1,680 | 2 | 6th |
15th | Paul Charman | 15th | 1,600 | 4 | 6th |
16th | Cyril Moorby | 16th | 1,480 | 2 | 8th |
17th | Jeff Cook | 17th | 1,380 | 3 | 7th |
18th | Bryce Edwards | 18th | 1,180 | 2 | 20th |
19th | Stephen Farrell | 19th | 1,000 | 1 | 1st |
19th | WAYNE SHACKLETON | 19th | 1,000 | 1 | 1st |
Retrieving Series Results