Series Leader
- 50 - 54:
-
Stephen Farrell (3,000)
Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | 1,000 | 50 - 54 | 9th | 51m 56s | - |
2nd | David Morrison-Jones | 980 | 50 - 54 | 47th | 56m 2s | +4m 6s |
3rd | Sean Phelps | 960 | 50 - 54 | 73rd | 58m 6s | +6m 10s |
4th | Tracy Lloyd | 940 | 50 - 54 | 78th | 58m 35s | +6m 39s |
5th | Patrick Ward | 920 | 50 - 54 | 87th | 59m 9s | +7m 13s |
6th | Dave Scott | 900 | 50 - 54 | 92nd | 1h 11s | +8m 15s |
7th | Tony Reidy | 880 | 50 - 54 | 94th | 1h 15s | +8m 19s |
8th | Andrew Evans | 860 | 50 - 54 | 98th | 1h 34s | +8m 38s |
9th | CAREY WOOD | 840 | 50 - 54 | 104th | 1h 1m 9s | +9m 13s |
10th | Anthony Cox | 820 | 50 - 54 | 140th | 1h 4m 1s | +12m 5s |
11th | Phil Lyons | 800 | 50 - 54 | 151st | 1h 5m 48s | +13m 52s |
12th | MARK CHECKSFIELD | 780 | 50 - 54 | 152nd | 1h 5m 48.1s | +13m 52.1s |
13th | Chris Cullingworth | 760 | 50 - 54 | 168th | 1h 8m 46s | +16m 50s |
14th | Mark Moriai | 740 | 50 - 54 | 169th | 1h 8m 48s | +16m 52s |
15th | MARK DAVENPORT | 720 | 50 - 54 | 176th | 1h 9m 36s | +17m 40s |
16th | Leo McCormack | 700 | 50 - 54 | 188th | 1h 12m 43s | +20m 47s |
17th | Ian Chapman | 680 | 50 - 54 | 189th | 1h 13m 7s | +21m 11s |
18th | JOHAN WESTEN | 660 | 50 - 54 | 204th | 1h 21m 1s | +29m 5s |
Gerry Martin | 50 - 54 | --> | - |
Displaying 1-19 of 19
Loading Results