- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 50 - 54:
-
Sean Phelps (2,920)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Sean Phelps | 2,920 | 50 - 54 | 3 | 1st |
| 2nd | Roger Spice | 2,720 | 50 - 54 | 3 | 3rd |
| 3rd | Steve Williamson | 2,640 | 50 - 54 | 3 | 4th |
| 4th | Dave Scott | 2,540 | 50 - 54 | 3 | 6th |
| 5th | Stephen Farrell | 2,000 | 50 - 54 | 2 | 1st |
| 6th | David Allaway | 1,920 | 50 - 54 | 2 | 1st |
| 7th | Paul Burrows | 1,900 | 50 - 54 | 2 | 2nd |
| 7th | James Turner | 1,900 | 50 - 54 | 2 | 3rd |
| 9th | PAUL CARTER | 1,860 | 50 - 54 | 2 | 3rd |
| 9th | Austin Oliver | 1,860 | 50 - 54 | 2 | 2nd |
| 11th | Shane Lye | 1,740 | 50 - 54 | 2 | 4th |
| 12th | Tony Reidy | 1,540 | 50 - 54 | 2 | 8th |
| 13th | Jamie Carey | 1,520 | 50 - 54 | 2 | 11th |
| 14th | Wayne Campbell | 1,000 | 50 - 54 | 1 | 1st |
| 14th | Glenn Wright | 1,000 | 50 - 54 | 1 | 1st |
| 16th | Rob Haynes | 980 | 50 - 54 | 1 | 2nd |
| 16th | Ken Maclaren | 980 | 50 - 54 | 1 | 2nd |
| 18th | Colin La Pere | 960 | 50 - 54 | 1 | 3rd |
| 18th | Andrew Wheatley | 960 | 50 - 54 | 1 | 3rd |
| 20th | RICHARD GRAYLING | 940 | 50 - 54 | 1 | 4th |
Retrieving Series Results