Series Leader
- 55-59:
-
Shorty Clark (3,000)
Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shorty Clark | 1,000 | 55-59 | 27th | 1h 4s | - |
2nd | Cor Story | 980 | 55-59 | 41st | 1h 2m 18s | +2m 14s |
3rd | Garry Boon | 960 | 55-59 | 46th | 1h 2m 29s | +2m 25s |
4th | Keith Robinson | 940 | 55-59 | 60th | 1h 3m 47s | +3m 43s |
5th | Alan Pattle | 920 | 55-59 | 80th | 1h 6m 57s | +6m 53s |
nicholas gibson | 55-59 | DNF | - |
Displaying 1-6 of 6
Loading Results