Series Leader
- 55-59:
-
john hellemans (3,000)
Race Info
- When:
- Sunday, February 7, 2010
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Shorty Clark | 1,000 | 55-59 | 51st | 1h 11m 59s | - |
| 2nd | Murray Tewnion | 980 | 55-59 | 76th | 1h 14m 23s | +2m 24s |
| 3rd | Cor Story | 960 | 55-59 | 97th | 1h 15m 48s | +3m 49s |
| 4th | Don Weston | 940 | 55-59 | 101st | 1h 16m 3s | +4m 4s |
| 5th | Ian Marshall | 920 | 55-59 | 149th | 1h 21m 5s | +9m 6s |
| 6th | Alan Pattle | 900 | 55-59 | 156th | 1h 21m 54s | +9m 55s |
| 7th | Warren Taylor | 880 | 55-59 | 181st | 1h 24m 47s | +12m 48s |
| 8th | Mark Stegmann | 860 | 55-59 | 187th | 1h 25m 32s | +13m 33s |
| 9th | Ian Coombes | 840 | 55-59 | 201st | 1h 27m 25s | +15m 26s |
| 10th | Chris Powell | 820 | 55-59 | 211th | 1h 29m 56s | +17m 57s |
Displaying 1-10 of 10
Loading Results