Series Leader
- 55-59:
-
Ian Christensen (3,000)
Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Paul wilkinson | 1,000 | 55-59 | 67th | 2h 40m 21s | - |
| 2nd | Don Weston | 980 | 55-59 | 81st | 2h 46m 43s | +6m 22s |
| 3rd | Chris Powell | 960 | 55-59 | 92nd | 2h 54m 53s | +14m 32s |
| 4th | Paul Bowskill | 940 | 55-59 | 94th | 2h 56m 24s | +16m 3s |
| Garry Boon | 55-59 | DNS | - |
Displaying 1-5 of 5
Loading Results