Series Leader
- 55-59:
-
Ian Christensen (3,000)
Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ian Christensen | 1st | 1,000 | 80th | 2h 10m 46s | - |
2nd | Gary Burgess | 2nd | 980 | 93rd | 2h 11m 43s | +57s |
3rd | Niels Madsen | 3rd | 960 | 130th | 2h 15m 30s | +4m 44s |
4th | Fergus Oliver | 4th | 940 | 175th | 2h 19m 11s | +8m 25s |
5th | Kevin Loft | 5th | 920 | 213th | 2h 22m 26s | +11m 40s |
6th | Kevin Iles | 6th | 900 | 238th | 2h 25m 39s | +14m 53s |
7th | Grant Jeffreys | 7th | 880 | 241st | 2h 25m 54s | +15m 8s |
8th | Mak McKenzie | 8th | 860 | 274th | 2h 28m 43s | +17m 57s |
9th | Philip Shambrook | 9th | 840 | 289th | 2h 30m 29s | +19m 43s |
10th | Howard Baker | 10th | 820 | 301st | 2h 31m 11s | +20m 25s |
11th | Steve Currie | 11th | 800 | 317th | 2h 33m 29s | +22m 43s |
12th | Bruce Graham | 12th | 780 | 361st | 2h 38m 42s | +27m 56s |
13th | Jon Clarke | 13th | 760 | 378th | 2h 40m 29s | +29m 43s |
14th | Chris Powell | 14th | 740 | 386th | 2h 41m 43s | +30m 57s |
15th | Dave Dwan | 15th | 720 | 420th | 2h 47m 29s | +36m 43s |
16th | Mike Tapp | 16th | 700 | 428th | 2h 49m 12s | +38m 26s |
Neil Cameron | DNF | - | ||||
Fred Koenders | DNF | - | ||||
Steven Prescott | DNS | - | ||||
phillip prujean | DNQ | - |
Loading Results