Series Leader
55 - 59:

David Morrison-Jones (2,960)

Race Info
When:
Sunday, December 8, 2013
Where:
Mt Maunganui (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st David Morrison-Jones 1,000 55 - 59 43rd 2h 24m 42s -
2nd BRIAN FOSTER 980 55 - 59 70th 2h 30m 22s +5m 40s
3rd Malcolm Elley 960 55 - 59 79th 2h 31m 45s +7m 3s
4th DAVE EMSLIE 940 55 - 59 92nd 2h 33m 50s +9m 8s
5th kevin luckie 920 55 - 59 103rd 2h 37m 23s +12m 41s
6th JOHN VICKERS 900 55 - 59 161st 2h 48m 52s +24m 10s
7th NEIL SPANHAKE 880 55 - 59 186th 2h 55m 4s +30m 22s
8th PHIL MARRA 860 55 - 59 200th 2h 57m 8s +32m 26s
9th IAN MORRIS 840 55 - 59 201st 2h 57m 18s +32m 36s
10th NICK HANNA 820 55 - 59 239th 3h 8m 11s +43m 29s
11th JOHN GREEN 800 55 - 59 275th 3h 28m 29s +1h 3m 47s
Loading Results