- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 60-64:
-
Barry Payne (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Barry Payne | 1st | 3,000 | 5 | 1st |
2nd | Brian Payne | 2nd | 2,920 | 5 | 2nd |
3rd | Richard Sweetman | 3rd | 2,860 | 3 | 2nd |
4th | Ross Allen | 4th | 1,940 | 2 | 1st |
4th | Peter Gibbs | 4th | 1,940 | 2 | 2nd |
6th | Ray Docherty | 6th | 1,820 | 2 | 3rd |
7th | John Eagles | 7th | 1,740 | 2 | 6th |
8th | ronnie smith | 8th | 1,700 | 2 | 7th |
9th | Geroge Hilgeholt | 9th | 1,000 | 1 | 1st |
10th | Morris Hall | 10th | 980 | 1 | 2nd |
10th | Ray Hewlett | 10th | 980 | 1 | 2nd |
12th | Bill Morrison | 12th | 940 | 1 | 4th |
13th | reginald helms | 13th | 880 | 1 | 7th |
14th | David Bulley | 14th | 860 | 1 | 8th |
15th | Colin Wragg | 15th | 840 | 1 | 9th |
16th | Ro Bairstow | 16th | 800 | 1 | 11th |
17th | John Selby | 17th | 0 | 1 |
Displaying 1-17 of 17
Retrieving Series Results