- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 6
Series Leader
- 60-64:
-
Ross Allen (2,880)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ross Allen | 1st | 2,880 | 3 | 1st |
2nd | Brian Payne | 2nd | 2,760 | 3 | 2nd |
3rd | John Skinnon | 3rd | 1,940 | 2 | 2nd |
4th | Graeme Collett | 4th | 1,000 | 1 | 1st |
4th | Steve Hoy | 4th | 1,000 | 1 | 1st |
4th | Barry Payne | 4th | 1,000 | 1 | 1st |
4th | Keith Robinson | 4th | 1,000 | 1 | 1st |
8th | Morris Hall | 8th | 980 | 1 | 2nd |
8th | Ray Hewlett | 8th | 980 | 1 | 2nd |
10th | Tinsley Janes | 10th | 960 | 1 | 3rd |
10th | Paul Mitchell | 10th | 960 | 1 | 3rd |
12th | Peter Gibbs | 12th | 940 | 1 | 4th |
13th | Richard Sweetman | 13th | 920 | 1 | 5th |
13th | peter taylor | 13th | 920 | 1 | 5th |
15th | Ro Bairstow | 15th | 900 | 1 | 6th |
15th | Philip Townsend | 15th | 900 | 1 | 6th |
17th | John Eagles | 17th | 860 | 1 | 8th |
Displaying 1-17 of 17
Retrieving Series Results